Purpose
This document outlines the version numbers associated with public releases of Pharos Blueprint Enterprise and its service packs. This document's scope is from Blueprint 5.1 and forward.
Blueprint Enterprise Release Names and Versions
Release Name | Build Number | Release Date |
---|---|---|
Blueprint 5.5 | 5.5.12275.0 | March 2025 |
Blueprint 5.4 Update 4.1 | 5.4.12063.0 | October 2024 |
Blueprint 5.4 Update 4 | 5.4.12063.0 | July-2024 |
Blueprint 5.4 Update 3 | 5.4.11884.0 | Dec-23 |
Blueprint 5.4 Update 2 | 5.4.11782 | 21-Aug-23 |
Blueprint 5.4 Update 1 | 5.4.11731 | 29-Jun-23 |
Blueprint 5.4 General Release | 5.4.11568 | 30-Nov-22 |
Blueprint 5.3 Update 7 | 5.3.11410 | 15-Jun-22 |
Blueprint 5.3 Update 5 | 5.3.11240 | 16-Nov-21 |
Blueprint 5.3 Update 4 | 5.3.11082 | 3-Jun-21 |
Blueprint 5.3 Update 3 | 5.3.10909 | 8-Dec-20 |
Blueprint 5.3 Update 2 | 5.3.10803 | 9-Jun-20 |
Blueprint 5.3 Update 1 | 5.3.10546 | 25-Oct-19 |
Blueprint 5.3 General Release | 5.3.10436 | 30-Apr-19 |
Blueprint 5.2 Service Pack 5.4 | 5.2.10308 | 18-Jan-19 |
Blueprint 5.2 Release 2 | 5.2.9937 | 24-Jan-18 |
Blueprint 5.2 Service Pack 3 | 5.2.9857 | 19-Oct-17 |
Blueprint 5.2 Service Pack 2.1 | 5.2.9277 | 31-Mar-16 |
Blueprint 5.2 Service Pack 1 | 5.2.9116 | 27-Nov-15 |
Blueprint 5.2 General Release | 5.2.8991 | 8-Jul-15 |
Blueprint 5.1 SP3.1 | 5.1.8321 | 16-Oct-14 |
Blueprint 5.1 R2 | 5.1.7838 | 1-Oct-14 |
Blueprint 5.1 SP2 | 5.1.8207 | 17-Apr-14 |
Blueprint 5.1 Service Pack 1 | 5.1.8000 | 3-Dec-13 |
Blueprint 5.1 General Release | 5.1.7838 | 4-Apr-13 |
The following table lists all Blueprint Release Names, Versions, and Release Dates.